Town MCAS- ENG MCAS-Math Median Income-M Median Income-F Total Employed R.E. Tax State Rank-Tax
Blackstone 247 238 55163 42100 4741 13.50 209
Douglas 242 237 60529 45893 3888 14.42 168
Grafton 246 238 56020 48016 7930 14.74 123
Hopedale 247 241 60176 47380 3046 14.66 / 23.88 113
Mendon 250 239 71164 55230 2888 11.34 114
Millbury 241 235 51415 41912 6844 19.16 195
Millville 247 238 57000 42407 1413 15.06 172
Northbridge 242 235 50547 42847 6481 12.79 202
Sutton 252 249 75141 53482 4332 16.62 134
Upton 250 239 78595 66734 2783 11.32 115
Uxbridge 245 241 61855 47969 5883 13.50 159
For comparison only Not BV communities   Split tax rates are residential vs. business      
Westboro   255 252 73418 66157 8671 13.50  
Worcester   233 228 35623 36190 77475 17.85/31.46  
Milford 243 241 50856 42173 13924 14.28/25.49